A 3-axle container semi-trailer features three axles to enhance load capacity, making it ideal for heavy cargo and long-distance transport.
A container semi-trailer is a semi-trailer equipped with twist locks, specifically designed for transporting standard shipping containers. It is commonly available in flatbed, skeleton, or sometimes dump configurations, making it ideal for both port operations and long-distance hauling.
Equipped with advanced Italian technology and equipment, manufactured using internationally leading techniques.
Optional Configurations:
Optional mudguard styles
Optional side guard design without toolbox
Optional air suspension
Optional vehicle body structure design
Optional side lamp mounting bracket style
Optional electrical connector installation sequence
Optional side guard connection structure
Optional side guard structural design
Optional toolbox
Optional front beam structure design
Optional kingpin beam style
Optional landing gear installation type
WKD9400TJZ20 | WKD9400TJZE | WKD9340TJZE | |
---|---|---|---|
Dimensions | 9200,8800,8500,8000,7500×2550,2500×1700,1650,1600,1550,1500,1450,1400 | 13950×2500,2550,2480×1460, 1500,1550,1600,1650 | 13950×2550,2500×1700, 1600,1550,1500,1450,1400 |
Gross Vehicle Weight(kg) | 40000 | 40000 | 34450 |
Rated Payload(kg) | 34850,35100,35300 | 33800,34000,34300 | 30500,30650,30830 |
Tare Weight(kg) | 5150,4900,4700 | 6200,6000,5700 | 3950,3800,3620 |
Fifth Wheel Load(kg) | 16000 | 16000 | 16450 |
Front/Rear Suspension | -/1500,-/1080,-/980,-/880,-/780 | -/1070,-/1230,-/1350,-/1550, -/1840 | -/3050,-/2850,-/2750,-/2550, -/2450,-/2300 |
Approach/Departure Angle | -/17,-/23,-/25,-/27,-/30 | -/24,-/21,-/20,-/17,-/15 | -/9,-/10,-/11,-/12 |
Axle Load | -/24000(Tri-Axle) | -/24000(Tri-Axle) | -/18000(Tandem Axle) |
ABS | Y | Y | Y |
Number of Axles | 3 | 3 | 2 |
Wheelbase | 3800+1310+1310,3700+1310+1310, 3600+1310+1310,3500+1310+1310, 3460+1310+1310 | 8580+1310+1310,8420+1310+1310,8300+1310+1310,8100+1310+1310,7810+1310+1310 | 7900+1310,8100+1310,8200+1310, 8400+1310,8500+1310,8650+1310 |
Number of Tires | 12 | 12 | 8 |
Tire Specification | 11.00R20 12PR,12R22.5 12PR | 11.00R20 12PR,12R22.5 12PR | 11.00R20 12PR,12R22.5 12PR, 12R22.5 16PR,295/60R22.5 16PR, 295/60R22.5 18PR,295/60R22.5 14PR |
Rear Wheel Track | 1840/1840/1840 | 1840/1840/1840,1820/1820/1820 | 1840/1840 |
Number of Leaf Springs | -/1/1/1,-/2/2/2,-/3/3/3, -/4/4/4,-/7/7/7,-/8/8/8, -/10/10/10,-/12/12/12, -/13/13/13 | -/3/3/3,-/4/4/4,-/8/8/8, -/10/10/10,-/12/12/12, -/13/13/13,-/16/16/16 | -/3/3,-/4/4,-/7/7,-/8/8,-/10/10 |
Reliability
With Our Business Partners,
We Ensure Product Quality,
Full Control of Every Detail,
and 24/7 After-Sales Service
Efficiency
With Our Own Solution,
We Ensure High-Quality,
We Ensure High-Performance,
Durable Chassis and Suspension,
60 tons of Payload Capacity,
Customizable Options:48/53ft
Safety
With Our Technical Team,
We Ensure Structural Strength,
Robust 3-Axle Configuration,
Q235B, Q345B Available,
Come with ABS System