3-Axle Skeleton Semi Trailer
Using High-Strength Steel
Built for Heavy-Duty Logistics
Weatherproof Design Protects Your Cargo from
Wind, Rain, and Theft
During Transit
Reliability, Efficiency,
and Safety
Reliability
With Our Business Partners,
We Ensure Product Quality,
Full Control of Every Detail,
and 24/7 After-Sales Service
Efficiency
With Our Own Design,
We Ensure High-Performance.
53ft Standard Box Body,
Flat and Smooth Box Interior,
Trail Ramp for Easy Unloading
Safety
With Our Technical Team,
We Ensure Structural Strength,
Robust 3-Axle Configuration,
Q235B, Q345B Available,
Come with ABS System
Configuration Details
WKD9400XXY | YXY9400XYKE | |
---|---|---|
Dimensions(mm) | 13750,13000,12500×2500, 2550×3400,3600,3800,4000 | 13750,13580,13000, 12500×2550×4000 |
Case Dimension(mm) | 13600,12850,12350×2300,2320, 2350,2380,2400,2420,2450, 2470×1800,2000,2200,2400 | 13600,13430,12850,12350×2500, 2460,2410×2550,2500,2450,2400,2350 |
Gross Vehicle Weight(kg) | 40000 | 40000 |
Rated Payload(kg) | 31500,31800,32200 | 31200,31500,31950 |
Tare Weight(kg) | 8500,8200,7800 | 8800,8500,8050 |
Fifth Wheel Load(kg) | 16000 | 16000 |
Front/Rear Suspension | -/2300,-/2200,-/2080,-/1930 | -/2500,-/2300,-/2100 |
Approach/Departure Angle | -/14,-/15,-/16,-/17 | -/12,-/13,-/14 |
Axle Load | -/24000(Tri-Axle) | -/24000(Tri-Axle) |
ABS | Y | Y |
Number of Axles | 3 | 3 |
Wheelbase | 7300+1310+1310,7080+1310+1310, 6880+1310+1310,6780+1310+1310, 6650+1310+1310 | 7080+1310+1310,6880+1310+1310, 6780+1310+1310,6680+1310+1310, 6480+1310+1310 |
Number of Tires | 12 | 12 |
Tire Specification | 11.00R20 12PR,12R22.5 12PR | 11.00R20 12PR, 12R22.5 12PR,275/70R22.5 18PR |
Rear Wheel Track | 1840/1840/1840,1820/1820/1820 | 1840/1840/1840 |
Number of Leaf Springs | -/3/3/3,-/4/4/4,-/8/8/8, -/10/10/10,-/12/12/12, -/13/13/13,-/16/16/16 | -/3/3/3,-/4/4/4,-/7/7/7, -/8/8/8,-/10/10/10,-/12/12/12 |
Production Since 2007
We follow the principle of“Customer first, quality foremost, and integrity above all” in every step of our production.
We are Factory
With 21.8 million RMB in registered capital and
a 39,960 m² facility, we specialize in manufacturing, sales, and R&D of trailers, semi-trailers, and special vehicles.
Our Workforce
With technicians and a global sales network, we operate with 50 staff, including 17 engineers, and 96 sets of advanced production and testing equipment.